CASS Results Codes
The CASS coding system returns 4-character codes that indicate status and errors detected by the CASS process. Returned results might contain multiple codes: AC03, AC11, AS01, AS15. Instead of looking at multiple fields to determine the status or error of a record, you can simply look at the output of the CASS Results field.
A CASS Result Code of AS01 or AS02 means that the record is accurate enough to be used for standardization, matching, and geocoding. AS01-coded records are addresses that are fully valid and deliverable for the purpose of mailing, but each address must have AS01 or AS02 to be considered a valid record.
When AS01 is accompanied by other codes, the address is still considered valid and deliverable as long as none of the accompanying codes include...
AS02, AS09, and AS18
AE** Codes
AC** Codes
AS Status Result Codes
Code | US Only | Meaning | Details |
---|---|---|---|
| Address Fully Verified | The address is valid and deliverable according to official postal agencies. | |
| Valid Building Address | The building address is verified, but the suite or apartment number is missing or invalid. | |
| Y | Non-USPS Address Match | The input represents a real physical address but is not in the USPS database and is not serviced by USPS. It might be deliverable by other carriers (UPS, FedEx, etc.). |
| Proprietary Address Format | The address uses a proprietary addressing scheme where only the format can be validated. | |
| Foreign Address Detected | An address from a non-supported foreign country was detected. If the US ZIP Code or Canadian Postal Code is not initialized, this error can also be returned if the US or Canadian data files are not initialized. | |
| Y | Address Matched to CMRA | The address belongs to a Commercial Mail Receiving Agency (CMRA) like The UPS Store®. |
| Address Matched to PBSA | A PO Box formatted as a street address for package and mail delivery. | |
| Record Moved | The record moved to a new address. | |
| Y | Address Updated by LACSLink® | The address has been converted by LACSLink® from a rural-style address to a city-style address. |
| Y | Suite Appended by SuiteLink™ | A suite was appended by SuiteLink™ using the address and company name. |
| Apartment Appended by AddressPlus | An apartment number was appended by AddressPlus using the address and last name. | |
| Y | Address is Vacant | The address has not been occupied for 90 days or more. |
| No Mail Delivery | The address does not receive mail via USPS. | |
| Y | DPV Error | Reach out to Support for assistance. |
| Y | USPS Only Delivery | Alternate carriers such as UPS and FedEx don't deliver to this address. |
| Y | No Suggestions | No suggested alternatives were found. |
| Extraneous Information Found | Information found in the input street address (suite field) that was not used for verification. | |
| Y | USPS Door Not Accessible | The address identified by the USPS where carriers can't physically access a building or door for mail delivery. |
| ZIP Code Unique | The address contains a USPS unique ZIP code, which means any address may be marked as deliverable. | |
| Unknown Moved to Parsed/Garbage | The input contains unidentified data, which is returned in the ParsedGarbage/AddressExtras column. | |
| Phantom Route Address | The address is assigned to a phantom route of R777 or R779. |
AE Error Result Codes
AE** result codes indicate there is something wrong with the address that can't be corrected automatically.
Code | US Only | Meaning | Details |
---|---|---|---|
| General Error | The address doesn't exist and could not be determined by the city/municipality and state/province. | |
| Unknown Street Error | An exact street name match could not be found, and phonetically matching the street name resulted in either no matches or matches to more than one street name. | |
| Component Mismatch Error | Either the directional (N, S, etc.) or the suffix (LN, ST, etc.) field did not match the post office database, or there was more than one choice for correcting the address. | |
| Y | Non-Deliverable Address Error | The physical location exists, but there are no homes on this street. One reason might be railroad tracks or rivers running alongside it, as they would prevent the construction of homes in this location. |
| Multiple Match Error | The address matched multiple records. More than one record matches the address and there is not enough information available in the input address to break the tie between multiple records. | |
| Y | Early Warning System Error | This address has been identified in the Early Warning System (EWS) data file and should be included in the next postal database update. |
| Missing Minimum Address Input Error | The minimum required input of address/city/state or address/zip is not found. | |
| Suite Range Invalid Error | The input street address was found, but the input suite number was not valid. | |
| Suite Range Missing Error | The input street address was found, but a required suite number is missing. | |
| Primary Range Invalid Error | The street number in the input address was not valid. | |
| Primary Range Missing Error | The street number in the input address was missing. | |
| PO, HC, or RR Box Number Invalid Error | The input address PO, RR, or HC number was invalid. | |
| PO, HC, or RR Box Number Missing Error | The input address is missing a PO, RR, or HC Box number. | |
| Y | CMRA Secondary Missing Error | The address matched a Commercial Mail Receiving Agency (CMRA) Address, but the secondary (private mailbox number) is missing. |
| Demo Mode | Demo mode only validates Nevada addresses. | |
| Expired Database Error | The database has expired. Please update with a fresh database. | |
| Find Suggestion Time-Out | Time allotted to the Find Suggestion function was exceeded. | |
| Suggestions Disabled | The SetCASSEnable function must be set to false, and the DPV data path must be set to use FindSuggestion. | |
| MAK Not Found | The input MAK was not found. This can be caused by an improperly formatted MAK (a proper MAK is 10 numerical digits long) or by requesting a MAK number that has not yet been assigned to a location. |
AC Change Result Codes
AC** result codes, known as change codes, indicate that there is a component wrong, but the CASS tool can standardize it.
Code | US Only | Meaning | Details |
---|---|---|---|
| ZIP Code Change | The five-digit ZIP Code™ was added or corrected based on the city and state names. | |
| State/Province Change | The state or province name was corrected based on the combination of the city name and ZIP Code. | |
| City Change | The city name was added or corrected based on the ZIP Code. | |
| Y | Base/Alternate Change | Some addresses have alternate names, often chosen by the owner or resident for clarity or prestige. This change code indicates that the alternate address has been substituted for the official, or "base" record. |
| Y | Alias Change | An alias is a common abbreviation for a long street name, such as "MLK Blvd" for "Martin Luther King Blvd." This code indicates that the full street name has been substituted for the alias. |
| Address1/Address2 Swap | The value passed to SetAddress could not be verified, but SetAddress2 was used for verification. The value passed to the SetAddress function is returned by the GetAddress2 function. | |
| Address1/Company Swap | A company name was detected in address line 1 and moved to the GetCompany function. | |
| Y | Plus4 Change | A non-empty Plus4 was changed. |
| Urbanization Change | The Urbanization was changed. | |
| Street Name Change | The street name was changed due to a spelling correction. | |
| Suffix Change | The street name suffix was corrected, for example, from "St" to "Rd." | |
| Street Directional Change | The street pre-directional or post-directional was corrected, for example, from "N" to "NW." | |
| Suite Name Change | The secondary address's unit type designation was changed or appended, for example, from "STE" to "APT." | |
| Suite Range Change | The secondary unit (for example, suite) number was changed or appended. | |
| Double Dependent Locality Change | The double dependent locality was changed or appended. | |
| SubAdministrative Area Change | The subadministrative area was changed or appended. | |
| SubNational Area Change | The subnational area was changed or appended. | |
| PO Box Change | The PO Box was changed or appended. | |
| Premise Type Change | The premise type was changed or appended. | |
| House Number Change | The hose number was changed or appended. | |
| Organization Change | The organization was changed or appended. |